| MLS No. 10049924 | Listing 5 of 5 |
| Single Family Home CUTE HOME IN POLLOCK PINES JUST WAITING FOR THE RIGHT BUYER. GREAT FLOOR PLAN WITH NEWER LAMINATE FLOORS IN LIVING ROOM. FULL BASEMENT UNDER HOME FOR WORKSHOP OR STORAGE. LARGE LOT WITH GREAT LANDSCAPING.
$129,000 2 Bed 1 Baths / 896 Sq Ft |  |
|
 2960 Cox St, Pollock Pines |
|
place mouse over image to zoom in| Garage/Parking | Uncov Prkng Spc (2+) | | Year Built | 1950 |
|
| Lot Size | 12545 Sq Ft | |  | 2960 Cox St |
|
| Property Description | 1 House on Lot | | Approx Elevation | 4000 |
|
| Building Type | Detached | | Construction | Wood |
|
| Foundation | Raised | | Siding | Wood-Attch |
|
| Roofing | Comp Shingle | | Property Faces | East |
|
| Bath Features | Tub w/Shower Over | | Flooring | Carpet,Laminate,Linoleum/Vinyl |
|
| Laundry Features | Inside Area | | Interior Features | Space in Kitchen |
|
| Kitchen Features | Counter Laminate | | Appliances Included | Dishwasher,Disposal,Range Gas F/S |
|
| Roads | Paved,Public Maintained | | Recreational Parking | RV Possible |
|
| Landscaping | Front,Low Maintenance | | Equipment | Cable TV Available |
|
| Cooling/Heating | Furnace Floor,Propane,Stove Wood | | Energy Features | Ceiling Fan(s),Dual Pane Full |
|
| Water/Sewer | Public District, Septic Connected | | Utilities | Propane,Propane Tank Owned |
|
| Style | Cottage/Bungalow | | Stories | 1 Story |
This listing provided courtesy of Bella Real Estate. For more information or to schedule an appointment please contact Debra Miller (530) 651-5010
|
1378 Broadway Placerville, CA. 95667 (530) 651-5020 LIC.01308795
This Office is Independently Owned and Operated
"The information above, while deemed accurate, was provided by the Seller and other sources and has not been verified by the agent or Debra Miller, Broker." Lic# 01308795
* Electric & Gas
Website design and hosting by iHOUSE ®