| MLS No. 10037646 | Listing 4 of 5 |
| Multi Family Home Cozy studio cottage rental units each with own utilities and plenty of parking in Downtown Placerville!High on the hill, great location within walking distance of Historic Main Street. Set amongst lovely Bed and Breakfast Inn's and close to wonderful restaurants, shops and businesses with public transportation nearby. Here's that unique opportunity that you have been looking for-invest in your future! All units are currently rented, annual income of $19,800.00
$239,000
|  |
|
 748 A, B, C Spring St, Placerville |
|
place mouse over image to zoom in| Year Built | 1954 | | Lot Size | 7405 Sq Ft |
|
 | 748 A, B, C Spring St | | Sub Type | Triplex |
|
| Unit 1 | 1-Bath, 325-sqft, $550/Mo. | | Unit 2 | 1-Bath, $550/Mo., 275-sqft |
|
| Unit 3 | 1-Bath, $550/Mo., 275-sqft | | # Buildings | 3 |
|
| # Studio Units | 3 | | Cooling/Heating | Varies by Unit,Window, Electric,Furnace Wall |
|
| Fllor Coverings | Carpet,Linoleum/Vinyl,Varies by Unit | | Appliances | Oven Elec F/S,Range Elec F/S,Refrigerator F/S |
|
| Equiqment | Antenna Dish,Cable TV Available,Window Furnishings | | Parking | 1 Space Per Unit,+1 Space Per Unit |
|
| Construction | Frame,Wood | | Roof | Comp Shingle |
|
| Siding | Siding Lap,Wood | | Amenities | Public Trans Nearby |
|
| Enery Features | Ceiling Fan(s),Dual Pane Partial,Varies by Unit | | Elevation | 1400 |
|
| Lot Dimensions | 7,405.2 | | Subdivision | Placer Village |
|
| Units | 3 | | Style | Cottage/Bungalow |
|
| Stories | 1 Story | | | |
This listing provided courtesy of Bella Real Estate. For more information or to schedule an appointment please contact Debra Miller (530) 651-5010
|
1378 Broadway Placerville, CA. 95667 (530) 651-5020 LIC.01308795
This Office is Independently Owned and Operated
"The information above, while deemed accurate, was provided by the Seller and other sources and has not been verified by the agent or Debra Miller, Broker." Lic# 01308795
* Electric & Gas
Website design and hosting by iHOUSE ®